Schedule
Results
Standings
Forums
Administration
Staff
Race Reports
Contingencies & Award Sponsors
Photos
Class Sponsors

2008-2009 Series Standings
Lite C Class

Place Name Number 801 802 803 804 805 806 807 Total Drop
1 Jimmy Turner 215C 2/22 0/0 2/22 4/18 1/25 3/20 1/25 132 132
2 Josh Gagliardi 277C 0/0 8/13 4/18 2/22 4/18 2/22 3/20 113 113
3 Scotty Willingham 254C 3/20 9/12 7/14 1/25 3/20 11/10 4/18 119 109
4 Tyler Chidester 230C 0/0 0/0 10/11 3/20 2/22 1/25 0/0 78 78
5 Mason Chumney 294C 13/8 17/4 15/6 5/16 5/16 5/16 7/14 80 76
6 Dj Allen 220C 5/16 2/22 0/0 19/2 0/0 0/0 2/22 62 62
6 Marcus Smallwood 232C 10/11 13/8 18/3 7/14 19/2 10/11 8/13 62 60
8 Aaron Young 263C 9/12 25/1 11/10 8/13 16/5 0/0 6/15 56 56
9 Nathan Swaim 225C 0/0 18/3 13/8 12/9 8/13 4/18 0/0 51 51
9 Danny Mowrey 251C 15/6 23/1 17/4 10/11 17/4 7/14 10/11 51 50
11 Ethan Werchan 244C 18/3 14/7 9/12 DNF/0 7/14 8/13 0/0 49 49
12 Cole Reynolds 222C 8/13 3/20 6/15 0/0 0/0 0/0 0/0 48 48
13 Cheyenne Harmon 235C 4/18 1/25 0/0 0/0 0/0 0/0 0/0 43 43
14 Brody Longmire 228C 0/0 21/1 16/5 17/4 0/0 9/12 9/12 34 34
15 Austin Stafford 219C DNF/0 4/18 0/0 6/15 0/0 0/0 0/0 33 33
15 Angela Wilky 242C 16/5 15/6 23/1 0/0 15/6 6/15 DNF/0 33 33
17 Jared Berndt 224C 11/10 12/9 0/0 9/12 0/0 0/0 0/0 31 31
18 Kalvin Myers 202C 0/0 7/14 5/16 0/0 0/0 0/0 0/0 30 30
18 Caleb Swaim 236C 0/0 0/0 26/1 13/8 10/11 13/8 19/2 30 30
20 Jared Schroeder 269C 7/14 6/15 0/0 0/0 0/0 0/0 0/0 29 29
21 Frank Watson 226C 0/0 24/1 25/1 11/10 6/15 0/0 22/1 28 28
21 Karl Whitcombe 212C DNF/0 22/1 DNF/0 14/7 13/8 16/5 14/7 28 28
23 Brandon Mosley 260C DNF/0 16/5 20/1 0/0 9/12 12/9 0/0 27 27
24 Nate Foster 299C 1/25 0/0 0/0 0/0 20/1 0/0 0/0 26 26
24 Heath Thomas 295C 0/0 11/10 0/0 0/0 0/0 0/0 5/16 26 26
26 John Anderson 268C 0/0 0/0 1/25 0/0 0/0 0/0 0/0 25 25
26 Cody Coffey 255C 0/0 5/16 12/9 0/0 0/0 0/0 0/0 25 25
28 Cully Adams 217C 14/7 27/1 24/1 0/0 12/9 15/6 0/0 24 24
29 Jeremy Langford 281C 0/0 0/0 3/20 0/0 0/0 0/0 0/0 20 20
29 Kris Spain 289C 20/1 0/0 33/1 16/5 14/7 18/3 18/3 20 20
31 Logan Priess 278C 6/15 30/1 22/1 DNF/0 0/0 0/0 0/0 17 17
32 Ian Campbell 273C 0/0 0/0 0/0 0/0 11/10 DNF/0 16/5 15 15
33 Kenny Brown 280C 0/0 0/0 8/13 0/0 0/0 0/0 0/0 13 13
34 Christopher Wolfe 216C 12/9 19/2 21/1 0/0 0/0 0/0 0/0 12 12
34 Casey Gordon 223C 21/1 28/1 31/1 DNF/0 0/0 DNF/0 12/9 12 12
34 Zach Obrien 243C 17/4 0/0 19/2 15/6 0/0 0/0 0/0 12 12
34 Decker Addy 237C 0/0 20/1 0/0 0/0 18/3 17/4 17/4 12 12
38 Ryan Birmingham 213C 0/0 10/11 0/0 0/0 0/0 0/0 0/0 11 11
39 Brian Wood 250C 0/0 0/0 0/0 0/0 0/0 0/0 11/10 10 10
40 Michael Bailey 248C 0/0 0/0 0/0 0/0 0/0 0/0 13/8 8 8
40 Kyle Hoffman 290C 0/0 0/0 DNF/0 21/1 22/1 DNF/0 15/6 8 8
42 Ryan Harrington 234C DNF/0 0/0 14/7 0/0 0/0 0/0 0/0 7 7
42 Kent Davis 258C 0/0 0/0 0/0 0/0 0/0 14/7 0/0 7 7
44 Dalton Knowles 247C 22/1 0/0 34/1 20/1 21/1 DNF/0 21/1 5 5
45 Mason Smith 245C 0/0 0/0 28/1 18/3 DNF/0 0/0 0/0 4 4
46 Blake Parker 240C 0/0 0/0 0/0 0/0 0/0 19/2 0/0 2 2
46 Nick Hoffman 282C 19/2 0/0 0/0 0/0 0/0 0/0 0/0 2 2
46 Jacob Kelsey 257C 0/0 0/0 32/1 DNF/0 0/0 DNF/0 20/1 2 2
46 Joshua Uzzell 214C 0/0 29/1 30/1 0/0 0/0 0/0 0/0 2 2
46 Cody Nicolay 229C 23/1 0/0 0/0 0/0 0/0 0/0 23/1 2 2
51 Cody Norris 231C 0/0 0/0 27/1 0/0 0/0 0/0 0/0 1 1
51 Cole Jones 296C 0/0 DNF/0 29/1 DNF/0 0/0 0/0 0/0 1 1
51 Brandon Mullennix 227C 0/0 26/1 0/0 0/0 0/0 0/0 0/0 1 1
54 Gage Cullar 297C 0/0 0/0 DNF/0 0/0 0/0 0/0 0/0 0 0
54 Zachary Watson 241C 0/0 DNF/0 0/0 DNF/0 DNF/0 DNF/0 0/0 0 0
54 Eli Rawlins 211C DNF/0 0/0 0/0 0/0 0/0 0/0 0/0 0 0
54 Elliott White 239C 0/0 0/0 0/0 0/0 0/0 0/0 DNF/0 0 0




 ©2001-present Texas Off-road Racing Organization. All Rights Reserved.
 Site design courtesy Wheels-off Web Design.