Schedule
Results
Standings
Forums
Administration
Staff
Race Reports
Contingencies & Award Sponsors
Photos
Class Sponsors

2008-2009 Series Standings
Pee Wee 65 C Class

Place Name Number 801 802 803 804 805 806 807 Total Drop
1 Logan Nocktonick 344P 2/22 7/14 7/14 5/16 2/22 1/25 2/22 135 121
2 Bobby Wallace 377P 13/8 2/22 1/25 19/2 4/18 3/20 4/18 113 111
3 Tandem Ditzel 335P 1/25 1/25 6/15 13/8 11/10 2/22 9/12 117 109
4 Jordan Cartwright 319P 0/0 6/15 11/10 2/22 3/20 6/15 5/16 98 98
5 Cole Deford 313P 3/20 4/18 8/13 9/12 7/14 7/14 10/11 102 91
6 Austin Hinkle 394P 4/18 5/16 2/22 3/20 12/9 19/2 21/1 88 87
7 Destiny Slawson 322P 5/16 3/20 5/16 10/11 8/13 11/10 16/5 91 86
8 Racey Donald 348P 8/13 8/13 15/6 12/9 10/11 8/13 6/15 80 74
9 Jasiah Hawkins 372P 6/15 10/11 4/18 4/18 0/0 0/0 0/0 62 62
10 Cole Reaves 350P 25/1 0/0 0/0 1/25 1/25 0/0 0/0 51 51
11 Maranda Koffman 389P 0/0 11/10 20/1 8/13 20/1 10/11 7/14 50 50
12 Kieran Hatton 333P 7/14 19/2 10/11 11/10 0/0 13/8 19/2 47 47
13 Grant Jackson 395P 0/0 0/0 13/8 6/15 9/12 18/3 14/7 45 45
14 Travis Jenkins 397P 11/10 12/9 19/2 14/7 15/6 14/7 15/6 47 45
15 Jason Norman 339P 0/0 0/0 0/0 0/0 5/16 0/0 1/25 41 41
16 Tyler Head 326P 0/0 0/0 0/0 0/0 0/0 4/18 3/20 38 38
17 Sam Goodnight 383P 9/12 18/3 9/12 15/6 0/0 17/4 0/0 37 37
17 Trevor Haile 386P 0/0 9/12 17/4 17/4 0/0 12/9 13/8 37 37
19 Zach Bishop 331P 0/0 0/0 3/20 7/14 0/0 0/0 0/0 34 34
20 Tyler Witten 334P 14/7 20/1 29/1 21/1 13/8 5/16 28/1 35 34
21 J.p. Hoffman 311P 19/2 0/0 16/5 16/5 14/7 20/1 8/13 33 33
22 Brendan Griner 363P 0/0 0/0 0/0 0/0 6/15 0/0 11/10 25 25
23 Justin Kellogg 318P 10/11 15/6 23/1 20/1 17/4 0/0 23/1 24 24
24 Marshall Fowler 317P 12/9 13/8 25/1 0/0 0/0 0/0 0/0 18 18
24 David Dickerson 337P 17/4 16/5 12/9 0/0 0/0 0/0 0/0 18 18
26 Alex Hollingsworth 352P 0/0 0/0 18/3 18/3 0/0 0/0 12/9 15 15
27 Triston Thompson 346P 0/0 0/0 14/7 0/0 0/0 15/6 0/0 13 13
28 Buddy Strawbridge 315P 15/6 22/1 22/1 22/1 18/3 22/1 24/1 14 13
29 Joel Juvrud 360P 0/0 0/0 0/0 0/0 0/0 9/12 0/0 12 12
30 Danny Bernhardt 342P 0/0 0/0 26/1 0/0 16/5 16/5 0/0 11 11
31 Garrett Brooks 385P 18/3 17/4 28/1 0/0 0/0 0/0 0/0 8 8
32 Mason Mccall 323P 0/0 14/7 0/0 0/0 0/0 0/0 0/0 7 7
32 Rodger Eugster 316P 16/5 24/1 21/1 0/0 0/0 0/0 0/0 7 7
32 Dayton Knowles 347P 23/1 0/0 30/1 24/1 19/2 23/1 25/1 7 7
35 Austin White 338P 0/0 0/0 0/0 0/0 0/0 0/0 17/4 4 4
35 Colton Pratt 345P 24/1 23/1 27/1 23/1 0/0 0/0 0/0 4 4
37 Jake Miller 340P 0/0 0/0 0/0 0/0 0/0 0/0 18/3 3 3
37 Cheyenne Dooly 328P 21/1 0/0 0/0 25/1 0/0 24/1 0/0 3 3
39 Robert Cade 330P 0/0 0/0 0/0 0/0 0/0 25/1 22/1 2 2
39 Thomas Cade 332P 0/0 0/0 0/0 0/0 0/0 28/1 27/1 2 2
39 Dakota Geary 327P 0/0 0/0 0/0 0/0 0/0 26/1 26/1 2 2
39 James Anderegg 398P 26/1 0/0 24/1 0/0 0/0 0/0 0/0 2 2
43 Lane Hopson 320P 20/1 0/0 0/0 0/0 0/0 0/0 0/0 1 1
43 Tyler Kohls 336P 0/0 0/0 0/0 0/0 0/0 0/0 20/1 1 1
43 Krece Nowak 325P 0/0 25/1 0/0 0/0 0/0 0/0 0/0 1 1
43 Austin Calma 329P 0/0 0/0 0/0 0/0 0/0 21/1 0/0 1 1
43 Matthew Diaz 324P 0/0 21/1 0/0 0/0 0/0 0/0 0/0 1 1
43 Dustin Drysdale 314P 27/1 0/0 0/0 0/0 0/0 0/0 0/0 1 1
43 Corey Gunter 343P 0/0 0/0 0/0 0/0 0/0 27/1 0/0 1 1
43 Tristin Hopson 321P 22/1 0/0 0/0 0/0 0/0 0/0 0/0 1 1




 ©2001-present Texas Off-road Racing Organization. All Rights Reserved.
 Site design courtesy Wheels-off Web Design.