Schedule
Results
Standings
Forums
Administration
Staff
Race Reports
Contingencies & Award Sponsors
Photos
Class Sponsors

2008-2009 Series Standings
+30 C Class

Place Name Number 801 802 803 804 805 806 807 Total Drop
1 Joe Koster 412C 1/25 1/25 1/25 2/22 1/25 1/25 3/20 167 147
2 Kenneth Crawford 488C 2/22 2/22 2/22 1/25 2/22 2/22 1/25 160 138
3 Kevin Grimes 423C 8/13 4/18 5/16 0/0 4/18 6/15 4/18 98 98
4 Ryan Shehan 420C 0/0 7/14 6/15 3/20 5/16 4/18 10/11 94 94
5 Chris Siggins 409C 7/14 5/16 4/18 0/0 3/20 0/0 2/22 90 90
6 Mark Scherer Ii 413C 5/16 6/15 3/20 5/16 6/15 0/0 0/0 82 82
7 Jarod Pratt 444C 10/11 0/0 11/10 DNF/0 7/14 7/14 8/13 62 62
8 Bobby Folsom Iii 422C 11/10 9/12 10/11 0/0 0/0 8/13 9/12 58 58
9 Alvaro Mendoza 453C 4/18 0/0 0/0 0/0 0/0 5/16 6/15 49 49
10 Mee Sung Gillette 489C 3/20 3/20 0/0 0/0 0/0 0/0 0/0 40 40
11 Joe Grace 482C 9/12 8/13 9/12 0/0 0/0 0/0 0/0 37 37
12 Superchuck Raney 484C 0/0 0/0 0/0 0/0 0/0 3/20 0/0 20 20
13 Greg Griffith 417C 0/0 0/0 0/0 4/18 0/0 0/0 0/0 18 18
14 Marshall Buck 460C 0/0 0/0 0/0 0/0 0/0 0/0 5/16 16 16
15 Mark Koch 432C 6/15 0/0 0/0 0/0 0/0 0/0 0/0 15 15
16 John Crubaugh 445C 0/0 0/0 7/14 0/0 0/0 0/0 0/0 14 14
16 Donnie Wertz 499C 0/0 0/0 0/0 0/0 0/0 0/0 7/14 14 14
18 Bill Wheeler 467C 0/0 0/0 8/13 0/0 0/0 0/0 0/0 13 13
18 Anthony Vene 487C 0/0 0/0 0/0 0/0 8/13 0/0 0/0 13 13
20 Tommy Miller 421C DNF/0 10/11 0/0 0/0 0/0 0/0 0/0 11 11
21 Walker Keene 479C DNF/0 0/0 0/0 0/0 0/0 0/0 0/0 0 0




 ©2001-present Texas Off-road Racing Organization. All Rights Reserved.
 Site design courtesy Wheels-off Web Design.